Department of Management & Computer
The Bachelor's degree in Business Administration is aimed at equipping students to pursue MBA studies in the future. This program covers many fields of Management like Finance, Marketing, Human Resources, production, Materials, Communication, Accounting, Law, Mathematics, and Statistics etc.
| S.No. | Courses | Eligibility | Duration | Total Seats |
| 1 | MBA (HR, Finance, Marketing, IT) | Graduation or Equivalent. | 2 Years | 60 |
| 2 | MCA* (Master of Computer Applications) | Bachelor's degree (BCA, BSc, BTech, or equivalent) with at least 50% marks (45% for reserved categories) and Mathematics as a subject at 10+2 or graduation level. | 2 Years | 60 |
| 3 | BBA (Bachelor of Business Administration) | 10+2 or Equivalent. | 3 Years | 60 |
| 4 | BCA (Bachelor of Computer Applications) | 10+2 or equivalent. | 3 Years | 60 |
| 5 | BCA-LEET (Bachelor of Computer Applications) | 3-year Diploma in Computer Science/IT/Software Engineering or a BCA-related field from a recognized polytechnic/university, often with minimum marks (45-50%+). | 2 Years | 10 |

